| |
Summarized Mod Text |
Notes |
Type |
|
| | BASE ATTRIBUTES |
| +(1-340) Strength | Suffix | Detail (48) |
| +(1-340) Dexterity | Suffix | Detail (48) |
| +(1-340) Intelligence | Suffix | Detail (48) |
| +(1-340) Vitality | Suffix | Detail (48) |
+(8-255) Strength +(8-255) Dexterity | Prefix | Detail (36) |
+(8-255) Strength +(8-255) Intelligence | Prefix | Detail (36) |
+(8-255) Strength +(8-255) Vitality | Prefix | Detail (36) |
+(8-255) Dexterity +(8-255) Intelligence | Prefix | Detail (36) |
+(8-255) Dexterity +(8-255) Vitality | Prefix | Detail (36) |
+(8-255) Intelligence +(8-255) Vitality | Prefix | Detail (36) |
| | LIFE |
| +(3-16)% Life | Armors only | Prefix | Detail (12) |
| Each Hit Adds +(2-1,918) Life | Suffix | Detail (40) |
| (1.00-6.00)% of Damage Dealt Is Converted to Life | Prefix | Detail (14) |
| +(2-5,756) Life after Each Kill | Suffix | Detail (40) |
| Regenerates (1-599) Life per Second | Armors only | Prefix | Detail (36) |
| Health Globes Grant +(2-12,794) Life. | Armors only | Prefix | Detail (12) |
| Increases Gold and Health Pickup by (2-7) Yards. | Armors only | Prefix | Detail (6) |
| | ADVENTURE |
| Sockets ((1-3)) | Prefix | Detail (17) |
| (2-40)% Better Chance of Finding Magical Items | Armors only | Prefix | Detail (15) |
| +(5-40)% Extra Gold from Monsters | Armors only | Prefix | Detail (14) |
| +(6-12)% Movement Speed | Armors only | Prefix | Detail (4) |
| Monster kills grant +(1-24) experience. | Prefix | Detail (12) |
| Level Requirement Reduced by (2-18) | Suffix | Detail (9) |
| Ignores Durability Loss | Prefix | Detail (12) |
| | DEFENSE |
| +(85-397) Armor | Armors only | Suffix | Detail (14) |
| +(11-80) Resistance to All Elements | Armors only | Prefix | Detail (7) |
| +(11-60) Physical Resistance | Armors only | Prefix | Detail (12) |
| +(11-60) Arcane Resistance | Armors only | Prefix | Detail (12) |
| +(11-60) Cold Resistance | Armors only | Prefix | Detail (12) |
| +(11-60) Fire Resistance | Armors only | Prefix | Detail (12) |
| +(11-60) Lightning Resistance | Armors only | Prefix | Detail (12) |
| +(11-60) Poison Resistance | Armors only | Prefix | Detail (12) |
| +(1-12)% Chance to Block | Armors only | Suffix | Detail (13) |
| Reduces damage from elites by (2-7)%. | Armors only | Prefix | Detail (3) |
| Reduces damage from melee attacks by (2-6)%. | Armors only | Suffix | Detail (4) |
| Reduces damage from ranged attacks by (2-6)%. | Armors only | Prefix | Detail (4) |
| Reduces the duration of control impairing effects by (5-14)%. | Armors only | Prefix | Detail (5) |
| | OFFENSE |
| +(1-442)-(2-1,017) Damage | Weapons only | Suffix | Detail (50) |
| +(2-36)-(4-72) Damage | Armors only | Suffix | Detail (15) |
| +(9-36) Minimum Damage | Weapons only | Suffix | Detail (20) |
| +(9-36) Maximum Damage | Weapons only | Suffix | Detail (20) |
| +(1-281)-(2-642) Cold Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Poison Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Holy Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Arcane Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Lightning Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Fire Damage | Weapons only | Suffix | Detail (50) |
| +(10-50)% Damage | Weapons only | Prefix | Detail (7) |
| Increases Attack Speed by (2-11)% | Weapons only | Prefix | Detail (10) |
| Critical Hit Damage Increased by (10-200)% | Prefix | Detail (30) |
| Critical Hit Chance Increased by (1.0-10.0)% | Armors only | Prefix | Detail (18) |
| +(2-50) Minimum Damage | Suffix | Detail (22) |
| +(9-50) Maximum Damage | Armors only | Suffix | Detail (13) |
| Attack Speed Increased by (2-9)% | Armors only | Prefix | Detail (7) |
| +(0.02-0.15) Attacks per Second | Armors only | Prefix | Detail (7) |
| Increases Damage Against Elites by (3-8)% | Prefix | Detail (6) |
| (10.0-35.0)% chance to inflict Bleed for (1-1,628)-(2-3,256) damage over 5 seconds. | Prefix | Detail (24) |
| Melee attackers take (1-2,544) damage per hit. | Armors only | Suffix | Detail (30) |
| | PROCS |
| (1.0-5.1)% Chance to Knockback on Hit | Armors only | Prefix | Detail (12) |
| (1.0-5.1)% Chance to Immobilize on Hit | Armors only | Suffix | Detail (12) |
| (1.0-5.1)% Chance to Stun on Hit | Armors only | Suffix | Detail (12) |
| (1.0-5.1)% Chance to Fear on Hit | Armors only | Suffix | Detail (12) |
| (1.0-5.1)% Chance to Slow on Hit | Armors only | Prefix | Detail (12) |
| (1.0-5.1)% Chance to Blind on Hit | Armors only | Prefix | Detail (12) |
| (1.0-5.1)% Chance to Chill on Hit | Armors only | Prefix | Detail (12) |
| (1.0-5.1)% Chance to Freeze on Hit | Armors only | Suffix | Detail (12) |
| (1.0-5.1)% Chance to Freeze on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Slow on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Immobilize on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Chill on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Knockback on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Stun on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Blind on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Fear on Hit | Suffix | Detail (24) |