| |
Summarized Mod Text |
Notes |
Type |
|
| | BASE ATTRIBUTES |
| +(1-340) Strength | Suffix | Detail (32) |
| +(1-340) Dexterity | Suffix | Detail (32) |
| +(1-340) Intelligence | Suffix | Detail (32) |
| +(1-340) Vitality | Suffix | Detail (32) |
+(12-255) Strength +(12-255) Dexterity | Prefix | Detail (24) |
+(12-255) Strength +(12-255) Intelligence | Prefix | Detail (24) |
+(12-255) Strength +(12-255) Vitality | Prefix | Detail (24) |
+(12-255) Dexterity +(12-255) Intelligence | Prefix | Detail (24) |
+(12-255) Dexterity +(12-255) Vitality | Prefix | Detail (24) |
+(12-255) Intelligence +(12-255) Vitality | Prefix | Detail (24) |
| | LIFE |
| Each Hit Adds +(2-1,918) Life | Suffix | Detail (28) |
| (1.00-6.00)% of Damage Dealt Is Converted to Life | Prefix | Detail (14) |
| +(2-5,756) Life after Each Kill | Suffix | Detail (28) |
| | ADVENTURE |
| Sockets (1) | Prefix | Detail (7) |
| Monster kills grant +(1-24) experience. | Prefix | Detail (12) |
| Level Requirement Reduced by (2-18) | Suffix | Detail (9) |
| Ignores Durability Loss | Prefix | Detail (12) |
| | OFFENSE |
| +(1-442)-(2-1,017) Damage | Weapons only | Suffix | Detail (50) |
| +(9-36) Minimum Damage | Weapons only | Suffix | Detail (20) |
| +(9-36) Maximum Damage | Weapons only | Suffix | Detail (20) |
| +(1-281)-(2-642) Cold Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Poison Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Holy Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Arcane Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Lightning Damage | Weapons only | Suffix | Detail (50) |
| +(1-442)-(2-1,017) Fire Damage | Weapons only | Suffix | Detail (50) |
| +(10-50)% Damage | Weapons only | Prefix | Detail (7) |
| Increases Attack Speed by (2-11)% | Weapons only | Prefix | Detail (10) |
| Critical Hit Damage Increased by (20-200)% | Prefix | Detail (20) |
| +(2-50) Minimum Damage | Suffix | Detail (14) |
| Increases Damage Against Elites by (3-8)% | Prefix | Detail (6) |
| (10.0-35.0)% chance to inflict Bleed for (1-1,628)-(2-3,256) damage over 5 seconds. | Prefix | Detail (24) |
| | PROCS |
| (1.0-5.1)% Chance to Freeze on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Slow on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Immobilize on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Chill on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Knockback on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Stun on Hit | Suffix | Detail (24) |
| (1.0-5.1)% Chance to Blind on Hit | Prefix | Detail (24) |
| (1.0-5.1)% Chance to Fear on Hit | Suffix | Detail (24) |